- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Executive Family Home In The Beautiful And Desired Whitby Rolling Acres Community; Located In The Districts Of John Dryden P.S., Sinclair S.S, St.Mark The Evangelist C.S. & Father Leo J. Austin C.S.S. Easy Access To The 401, 407 & The Go. The Layout Of This Home Is Phenomenal, With A Modern Open Concept Design. Large Fenced In Backyard With Above Ground Pool. The Basement Boasts An Entertainment Area With A Wet Bar & 5th Bedroom.
Use Of Fridge, Stove, Washer, Dryer, B/I Dishwasher, Window Coverings, Cac, Electric Light Fixtures.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 145.73 |
Pool | Abv Grnd |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 10.56m x 15.29m | Hardwood Floor, Gas Fireplace |
Main | Dining | 10.99m x 16.34m | Hardwood Floor |
Main | Kitchen | 10.83m x 7.22m | Backsplash, Ceramic Floor, Hollywood Kitchen |
Main | Breakfast | 12.24m x 9.51m | W/O To Deck, Ceramic Floor |
2nd | Master | 16.50m x 21.72m | W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 14.37m x 11.81m | Broadloom |
2nd | 3rd Br | 10.40m x 11.32m | Broadloom |
2nd | 4th Br | 9.02m x 10.56m | Broadloom |
2nd | Laundry | Measurements not available | |
Bsmt | Rec | 19.09m x 16.17m | Finished |
Bsmt | 5th Br | 15.62m x 7.94m | Closet, Broadloom |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...