- Property Info
- WalkScore
- Mortgage Info
- Share
Wow! What An Awesome Home! This Home Features 2 Kitchens, 4 Bathrooms, 3 Separate Entrances, A Garage, A Shed! Extremely Well Kept! Convenient Location! Close To 401/Go, Shopping, Schools, Entertainment, Restaurants, Gyms...Etc.. Come Check It Out!**** Extras ****3 Fridges, 3 Stoves, 2 Dishwashers, Washer, Dryer
3 Fridges, 3 Stoves, 2 Dishwashers, Washer, Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $3,261 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 40.00 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.61m x 13.65m | Backsplash, W/O To Deck |
Main | Living | 11.68m x 16.01m | Broadloom, Large Window |
Main | Br | 9.97m x 9.94m | Broadloom, Window, Closet |
Main | Br | 13.48m x 7.81m | Broadloom, Window, Closet |
Upper | Common Rm | 7.87m x 10.17m | Window |
Upper | Living | 7.81m x 11.75m | Window |
Upper | Br | 7.81m x 14.96m | Window |
Lower | Kitchen | 11.52m x 22.21m | Combined W/Living, Open Concept, Hardwood Floor |
Lower | Living | 11.52m x 22.21m | Combined W/Dining, Open Concept, Broadloom |
Lower | Br | 9.45m x 11.22m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...